Page 1 of 1
					
				fuel econony
				Posted: Sun Jun 17, 2007 11:03 am
				by BANJO
				good morning  

 can anyone tell me how much it cost to fill up the tank and how many mile's per gallon it will do
a friend that has got a 1994 gsxr 750 wn said that he can fill his tank up and get about 100 mile's out of a tank(and he rides it like he stole it)
regards
banjo
 
			 
			
					
				Re: fuel econony
				Posted: Sun Jun 17, 2007 1:34 pm
				by Renegade
				i put about 9 quid in mine but i never let it go under the reserve, i get about 90 mile then probly another 25 mile with reserve but as soon as iv done 90 i stick another 9 quid in
			 
			
					
				Re: fuel econony
				Posted: Sun Jun 17, 2007 2:03 pm
				by gubbs
				Mine's pretty lean with high compression and I get 65mpg at 8, 000 rpm and 80 mph on motorways.
Ridden hard that should drop to 40-45 mpg.
			 
			
					
				Re: fuel econony
				Posted: Sun Jun 17, 2007 7:58 pm
				by BANJO
				That well good my car was 32mpg on a long run 19mpg round town and if i drove it like i stole it 12mpg.
the car was a 2.9 xr4x4 sierra with a 24v v6 cosworth engine
			 
			
					
				Re: fuel econony
				Posted: Sun Jun 17, 2007 7:59 pm
				by masterofinsanity
				BANJO wrote:good morning  

 can anyone tell me how much it cost to fill up the tank and how many mile's per gallon it will do
a friend that has got a 1994 gsxr 750 wn said that he can fill his tank up and get about 100 mile's out of a tank(and he rides it like he stole it)
regards
banjo
 
hey i don't feel soo bad now with 70 miles on a full tank!!
 
			 
			
					
				Re: fuel econony
				Posted: Sun Jun 17, 2007 8:01 pm
				by gubbs
				BANJO wrote:That well good my car was 32mpg on a long run 19mpg round town and if i drove it like i stole it 12mpg.
the car was a 2.9 xr4x4 sierra with a 24v v6 cosworth engine
I don't have a car license. 

 
			 
			
					
				Re: fuel econony
				Posted: Sun Jun 17, 2007 8:02 pm
				by rene
				around 100 miles at an average fast pace, £16 worth of fuel not a clue what the MPG is tho
zxr750 btw
			 
			
					
				Re: fuel econony
				Posted: Sun Jun 17, 2007 8:33 pm
				by Northern ANdy
				i used to have 32mpg on a 125
WTF
			 
			
					
				Re: fuel econony
				Posted: Mon Jun 18, 2007 12:06 am
				by gubbs
				Northern ANdy wrote:i used to have 32mpg on a 125
WTF
That's smokers for ya!
 

 
			 
			
					
				Re: fuel econony
				Posted: Mon Jun 18, 2007 12:22 pm
				by Renegade
				grr, i dread to think what my 220cc 2 stroke will be like on fuel then lol
			 
			
					
				Re: fuel econony
				Posted: Mon Jun 18, 2007 12:23 pm
				by wonderpupp
				are we talking £9 of v-power or £9 of tesco fuel? 
between 90-110 miles for my 400 to £10 of super fuel (at 89.9p per litre back then.)
ZX6R £13 fill at £1.02 per litre for about 96 miles then the fuel light comes on and you cant see how far you've gone on it...
car: Honda civic 1.4 16v, £35 fuel for about 370 miles of pizza dlivery. Smooth.
			 
			
					
				Re: fuel econony
				Posted: Mon Jun 18, 2007 3:13 pm
				by Jamz
				My ZXR400 used to get about 80 miles before reserve.
Strangely, it got about the same mileage even after the 444cc rebore! 

   Think a tank cost me £9 or £10.
Bear in mind I don't give my bikes an easy time, and most other buggers on here seemed to be getting around 130 miles before reserve!  :smt097 
My VFR750 FM does around 80 miles from the same ammount of fuel (although over 140mph that V4 drinks fuel like a Scot with a bottle of Buckfast and you can see the needle going down!).
The VFR750 FG gets around 130 miles (both did, actually), but I can shove around £14 in a tank, so it's pretty much the same.
I suppose at least I'm consistant...  
