Item | L Model | H Model |
overall length | 1995mm | 2035mm |
overall width | 700mm | 705mm |
overall height | 1080mm | 1125mm |
wheelbase | 1385mm | 1395mm |
road clearance | 120mm | 120mm |
seat height | 760mm | 765mm |
dry weight | 159kg | 163kg |
curb weight front | 93kg | 95kg |
curb weight rear | 92kg | 94kg |
fuel tank capacity | 16L | 16L |
minimum turning radius | 3.2m | 3.2m |
engine | 4-stroke,DOHC,4 cyl | 4-stroke,DOHC,4 cyl |
cooling system | liquid cooled | liquid cooled |
bore & stroke | 57 x 39mm | 57 x 39mm |
displacement | 398ml | 398ml |
compression ratio | 12.1 | 12.1 |
max hp | 47.8kw (65ps) @ 13000 rpm | 45.6kw (62ps) @ 12500 rpm |
max torque | 36.3N-m @12000 rpm | 39.2N-m @ 10000 rpm |
carburation | Keihin CVK-D32x4 | Keihin CVK-D32x4 |
starting system | electric | electric |
ignition system | battery & coil | battery & coil |
timing | electronic | electronic |
ignition timing | from 12.5` BTDC @ 1200 rpm to 45` BTDC @ 6000 rpm | as L model |
spark plug | NGK CR9EK or ND U27ETR | as L model |
cylider numbers | L-R 1-2-3-4 | as L model |
firing order | 1-2-4-3 | as L model |
lubrication system | forced lubrication (wet sump with cooler) | as L model |
engine oil | SE or SF grade SAE10W-40,10W-50,20W-40 or 20W-50 capacity 3L |
SE or SF grade SAE10W-40 capacity 3L |
clutch type | wet multi disc | wet multi disc |
type | 6 speed constant mesh,return shift | as L model |
gear ratios 1st | 2.846 (37/13) | 2.846 (37/13) |
2nd | 2.000 (38/19) | 2.055 (37/18) |
3rd | 1.578 (30/19) | 1.631 (31/19) |
4th | 1.318 (29/22) | 1.380 (29/21) |
5th | 1.200 (30/25) | 1.240 (31/25) |
6th | 1.111 (30/27) | 1.111 (30/27) |
final drive system | chain | chain |
frame type | tubular diamond | tubular diamond |
caster | 23.5` | 24` |
trail | 82mm | 85mm |
front tyre | 120/60/vr17 tubeless dunlop D202FA | 120/60/vr17 tubeless dunlop K510F |
rear tyre | 160/60/vr17 tubeless dunlop D202A | 160/60/vr17 tubeless dunlop K510 |
front suspension | telescopic forks | as L model |
wheel travel | 120mm | 120mm |
rear suspension | swing arm (unitrak) | as L model |
wheel travel | 120mm | 140mm |
brake type front | dual discs | dual discs |
brake type rear | single disc | single disc |
battery | 12v 8 ah | 12v 10ah |
headlight | semi sealed beam | semi sealed beam |
bulb | quartz halogen 12v 60/55w,(uk) 12v 60/35w x 2 | quartz halogen 12v 60/55w x 2 |
tail/brake light | 12v 5/21w x 2 | 12v 5/21w x 2 |